Navel oranges
![]() |
| Product description | |||||||||||||||
| Fruit shell of intense color, seedless, easy to peel. Aromatic and nutritious fruits due to its high content of vitamin C and A. | |||||||||||||||
| Varieties | |||||||||||||||
|
|||||||||||||||
| Packaging | |||||||||||||||||||||||||||||||||||||||
| 15 kg. y 17 kg. | |||||||||||||||||||||||||||||||||||||||
| Gauges | |||||||||||||||||||||||||||||||||||||||
| 40 - 42 – 48 – 56 – 64 – 72 – 80 – 88 – 105 – 113 | |||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||



Fukumoto